Discover Our Personal Checking Account Options!
RoyalChek Checking
Features:
- No monthly fee
- $100.00 minimum to open
- No minimum balance required
- No per-check charge
- Easy-to-balance monthly statements
- Unlimited check writing
Added Benefits:
- Royal Banks of Missouri Mastercard® Debit Card
- Free Royal Banks Digital Banking and Bill Pay
- Access to Royal Banks ATM Network at no cost
- RoyalLine (telephone banking)- 5 Free per month
- Online Statements (eStatements)- See your personal banker for details
- No annual fee Royal Banks Credit Cards (subject to application and approval)
Explains information about RoyalChek Checking
Learn More
E-Global Checking
Features:
- $100.00 minimum opening balance
- No minimum balance required once opened
- No monthly service fees
- No per-check charge
- Easily Accessible Online Statements
- Easy-to-balance monthly statements
- Unlimited check writing
- Refunded foreign ATM fees up to $25.00 per qualification cycle (if below requirements are met)
Added Benefits:
- Royal Banks Mastercard® Debit Card
- Free Royal Banks Digital Banking and Bill Pay
- Access to Royal Banks ATM Network at no cost
- RoyalLine (telephone banking)- 5 Free per month
- Online Statements (eStatements)- See your banker for details
- No annual fee Royal Banks Credit Cards (subject to application and approval)
Requirements (per statement cycle) to earn the highest rates of interest:
- Make 12 signature-based debit card transactions per “qualification cycle”
- 12 debit card transactions must be a minimum of $5.00 or greater
- Must be enrolled in Digital or Electronic Statements
- 1 direct deposit and/or ACH debit/credit post
Call (314) 212-1500 or visit a Royal Banks of Missouri branch for more information about current interest rates, applicable fees, and terms.
*$3.00/month fee for paper statements.
Royal Banks of Missouri 2026 E-Global Checking Statement Cycle Dates
| Statement Date | Qualification Period Begins | Qualification Period Ends | Date all transaction Must be posted to Earn Reward Rate | Transactions completed on or after this date may not post in time to qualify for the higher interest rate |
|---|---|---|---|---|
Statement Date Tuesday, January 13, 2026 | Qualification Period Begins
Wednesday, December 10, 2025 | Qualification Period Ends
Tuesday, January 13, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, January 13, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, January 9, 2026 |
Statement Date Tuesday, February 10, 2026 | Qualification Period Begins
Wednesday, January 14, 2026 | Qualification Period Ends
Tuesday, February 10, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, February 10, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, February 6, 2026 |
Statement Date Tuesday, March 10, 2026 | Qualification Period Begins
Wednesday, February 11, 2026 | Qualification Period Ends
Tuesday, March 10, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, March 10, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, March 6, 2026 |
Statement Date Tuesday, April 14, 2026 | Qualification Period Begins
Wednesday, March 11, 2026 | Qualification Period Ends
Tuesday, April 14, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, April 14, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, April 10, 2026 |
Statement Date Tuesday, May 12, 2026 | Qualification Period Begins
Wednesday, April 15, 2026 | Qualification Period Ends
Tuesday, May 12, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, May 12, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, May 8, 2026 |
Statement Date Tuesday, June 9, 2026 | Qualification Period Begins
Wednesday, May 13, 2026 | Qualification Period Ends
Tuesday, June 9, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, June 9, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, June 5, 2026 |
Statement Date Tuesday, July 14, 2026 | Qualification Period Begins
Wednesday, June 10, 2026 | Qualification Period Ends
Tuesday, July 14, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, July 14, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, July 10, 2026 |
Statement Date Tuesday, August 11, 2026 | Qualification Period Begins
Wednesday, July 15, 2026 | Qualification Period Ends
Tuesday, August 11, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, August 11, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, August 7, 2026 |
Statement Date Tuesday, September 8, 2026 | Qualification Period Begins
Wednesday, August 12, 2026 | Qualification Period Ends
Tuesday, September 8, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, September 8, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, September 4, 2026 |
Statement Date Tuesday, October 13, 2026 | Qualification Period Begins
Wednesday, September 9, 2026 | Qualification Period Ends
Tuesday, October 13, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, October 13, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, October 9, 2026 |
Statement Date Tuesday, November 10, 2026 | Qualification Period Begins
Wednesday, October 14, 2026 | Qualification Period Ends
Tuesday, November 10, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, November 10, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, November 6, 2026 |
Statement Date Tuesday, December 8, 2026 | Qualification Period Begins
Wednesday, November 11, 2026 | Qualification Period Ends
Tuesday, December 8, 2026 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, December 8, 2026 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, December 4, 2026 |
Statement Date Tuesday, January 12, 2027 | Qualification Period Begins
Wednesday, December 9, 2026 | Qualification Period Ends
Tuesday, January 12, 2027 | Date all transaction Must be
posted to Earn Reward Rate Tuesday, January 12, 2027 | Transactions completed on or after
this date may not post in time to
qualify for the higher interest rate Friday, January 8, 2027 |
Statement Date NOTE: IT MAY TAKE UP TO 3 BUSINESS DAYS FOR A TRANSACTION TO POST TO YOUR ACCOUNT |
Explains information about E-Global Checking
Learn More