All rates are disclosed are based on a loan amount of $10,000.00
real estate investment
All rates are disclosed are based on a loan amount of $10,000.00
RBOM: Non-AutoPay | ||
2021- 2023 | Rate | APR |
24 Monthly Payments of $452.81 | 8.00% | 8.25% |
36 Monthly Payments of $313.90 | 8.00% | 8.25% |
48 Monthly Payments of $245.87 | 8.25% | 8.50% |
60 Monthly Payments of $247.07 | 8.50% | 8.75% |
*72 Monthly Payments of $210.70 ($10,000.00 Loan Amount) | 9.50% | 9.25% |
*Available on vehicles with a purchase price in excess of $25,000.00
RBOM: Non-AutoPay | ||
2019-2020 | Rate | APR |
36 Monthly Payments of $319.79 | 9.25% | 9.25% |
48 Monthly Payments of $250.68 | 9.25% | 9.25% |
60 Monthly Payments of $210.70 | 9.50% | 9.50% |
2017-2018 | ||
36 Monthly Payments of $324.55 | 10.25% | 10.25% |
48 Monthly Payments of $255.55 | 10.25% | 10.25% |
A $50.00 loan documentation fee will be charged for each loan closed (excluding Home Equity Lines of Credit). This fee can be waived if the borrower opens a checking account (excluding the free checking account) and sets up the loan on autopay.
Bank anytime and anywhere with Digital Banking.
Royal Banks of Missouri has the mortgage program designed to meet the needs of your individual financial situation.
Discover more about our business banking services.