All rates are disclosed are based on a loan amount of $10,000.00
real estate investment
All rates are disclosed are based on a loan amount of $10,000.00
RBOM: Non-AutoPay | ||
2020-2021 | Rate | APR |
24 Monthly Payments of $438.77 | 4.75% | 4.75% |
36 Monthly Payments of $299.77 | 4.75% | 4.75% |
48 Monthly Payments of $231.44 | 5.00% | 5.00% |
60 Monthly Payments of $191.02 | 5.25% | 5.25% |
*72 Monthly Payments of $168.64 ($10,000.00 Loan Amount) | 6.25% | 6.25% |
*Available on vehicles with a purchase price in excess of $25,000.00
We will finance up to 100% of the purchase price for qualified borrowers
RBOM: Non-AutoPay | ||
2018-2019 | Rate | APR |
36 Monthly Payments of $305.42 | 6.00% | 6.00% |
48 Monthly Payments of $236.02 | 6.00% | 6.00% |
60 Monthly Payments of $195.67 | 6.25% | 6.25% |
2016-2017 | ||
36 Monthly Payments of $310.00 | 7.00% | 7.00% |
48 Monthly Payments of $240.65 | 7.00% | 7.00% |
We will finance the lesser of the purchase price or the NADA retail value.
A $50.00 loan documentation fee will be charged for each loan closed (excluding Home Equity Lines of Credit). This fee can be waived if the borrower opens a checking account (excluding the free checking account) and sets up the loan on autopay.
Bank anytime and anywhere with Digital Banking.
Royal Banks of Missouri has the mortgage program designed to meet the needs of your individual financial situation.
Video Chat LIVE and bank with us from anywhere!