





| Type of Deposit | Balance Levels | Minimum Balance | Effective Date | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Personal Interest Checking** | $1,000 | 6/17/2010 | 0.60% | 0.60% | |
| Royal Crown** | $15,000 | 6/17/2010 | 0.98% | 0.98% |
(Fees may reduce earning on all Interest Bearing Checking Accounts.)
| Type of Deposit | Balance Levels | Minimum Balance | Effective Date | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|---|
| Personal Savings** | $100.00 | 6/17/2010 | 0.25% | 0.25% | ||
| Royal Supreme Savings** | $0.00- $49,000.00 | $100.00 | 6/17/2010 | 0.25% | 0.25% | |
| $50,000.00 and over | $50,000.00 | 6/17/2010 | 1.10% | 1.10% | ||
| Commercial Savings | 6/17/2010 | 0.35% | 0.35% |
(Fees may reduce earnings on all Savings Accounts.)
| Type of Deposit | Balance Levels | Minimum Balance | Effective Date | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Personal Super NOW** | $1,000 - $2,499 | $1,000.00 | 6/17/2010 | 0.00% | 0.00% |
| $2,500 - $9,999 | $2,500.00 | 6/17/2010 | 0.00% | 0.00% | |
| $10,000 - $24,999 | $10,000.00 | 6/17/2010 | 0.00% | 0.00% | |
| $25,000 - $49,999 | $25,000.00 | 6/17/2010 | 0.00% | 0.00% | |
| $50,000 - $99,999 | $50,000.00 | 6/17/2010 | 0.00% | 0.00% | |
| $100,000 and over | $100,000.00 | 6/17/2010 | 1.63% | 1.63% |
(Fees may reduce earnings on all Now Accounts.)
| Type of Deposit | Balance Levels | Minimum Balance | Effective Date | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Ultimate Money Market** | $1,000 - $24,999 | $1,000.00 | 7/1/2010 | 0.77 | 0.77% |
| $25,000 - $74,999 | $25,000.00 | 7/1/2010 | 0.87% | 0.87% | |
| $75,000 & above | $75,000.00 | 7/1/2010 | 0.97% | 0.97% | |
| Personal Money Market** | $1,000 - $2,499 | $1,000.00 | 7/1/2010 | 0.15% | 0.15% |
| $2,500 - $9,999 | $2,500.00 | 7/1/2010 | 0.20% | 0.20% | |
| $10,000 - $24,999 | $10,000.00 | 7/1/2010 | 0.53% | 0.53% | |
| $25,000 - $49,999 | $25,000.00 | 7/1/2010 | 0.72% | 0.72% | |
| $50,000 - $99,999 | $50,000.00 | 7/1/2010 | 0.80% | 0.80% | |
| Commercial Money Market** | $1,000 - $2,499 | $1,000.00 | 7/1/2010 | 0.15% | 0.15% |
| $2,500 - $9,999 | $2,500.00 | 7/1/2010 | 0.20% | 0.20% | |
| $10,000 - $24,999 | $10,000.00 | 7/1/2010 | 0.65% | 0.65% | |
| $25,000 - $49,999 | $25,000.00 | 7/1/2010 | 0.72% | 0.72% | |
| $50,000 - $99,999 | $50,000.00 | 7/1/2010 | 0.80% | 0.80% |
(Fees may reduce earnings on all Money Market Accounts)
| Type of Deposit | Balance Levels | Minimum Balance | Effective Date | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| 3 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 0.25% | 0.25% |
| 6 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 0.55% | 0.55% |
| 12 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 0.86% | 0.86% |
| 18 Month | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 1.04% | 1.04% |
| 24 Month | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 1.35% | 1.36% |
| 36 Months | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 1.60% | 1.61% |
| 48 Months | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 1.95% | 1.96% |
| 60 Months | $1,000.00 - $100,000.00 | $1,000.00 | 08/18/2010 | 2.33% | 2.35% |
| Specials: |
(Penalty may or will be imposed for early withdrawal on all CDs and IRAs.)
*Add on provisions allowed on these products. Minimum to add is $500.00. Maximum cap on the CD $100,000
**Rate may change after the account is opened.