Prime Rate: 4.00%
Checking
| Personal Interest Checking** | | $1,000 | 10/30/2008 | 0.90% | 0.90% |
| Royal Crown** | | $15,000 | 10/30/2008 | 1.35% | 1.35% |
Savings
| Personal Savings | $100.00 | | 10/30/2008 | 1.00% | 1.00% |
| Royal Supreme Savings | $100.00 - $49,000.00 | $100.00 | 10/30/2008 | 1.00% | 1.00% |
| | $50,000.00 and over | $50,000.00 | 10/30/2008 | 2.60% | 2.63% | |
| Commercial Savings | | | 10/30/2008 | 0.65% | 0.65% |
NOW
| Personal Super NOW** | $1,000 - $2,499 | $1,000.00 | 10/30/2008 | 0.00% | 0.00% |
| | $2,500 - $9,999 | $2,500.00 | 10/30/2008 | 0.00% | 0.00% |
| | $10,000 - $24,999 | $10,000.00 | 10/30/2008 | 0.00% | 0.00% |
| | $25,000 - $49,999 | $25,000.00 | 10/30/2008 | 0.00% | 0.00% |
| | $50,000 - $99,999 | $50,000.00 | 10/30/2008 | 0.00% | 0.00% |
| | $100,000 and over | $100,000.00 | 10/30/2008 | 1.98% | 2.00% |
Money Market
| Ultimate Money Market** | $1,000 - $24,999 | $1,000.00 | 10/30/2008 | 1.24% | 1.25% |
| | $25,000 - $74,999 | $25,000.00 | 10/30/2008 | 1.34% | 1.35% |
| | $75,000 & above | $75,000.00 | 10/30/2008 | 1.54% | 1.55% |
| Personal Money Market** | $1,000 - $2,499 | $1,000.00 | 10/30/2008 | .15% | .15% |
| | $2,500 - $9,999 | $2,500.00 | 10/30/2008 | .20% | .20% |
| | $10,000 - $24,999 | $10,000.00 | 10/30/2008 | 1.25% | 1.25% |
| | $25,000 - $49,999 | $25,000.00 | 10/30/2008 | 1.29% | 1.30% |
| | $50,000 - $99,999 | $50,000.00 | 10/30/2008 | 1.49% | 1.50% |
| Commercial Money Market** | $1,000 - $2,499 | $1,000.00 | 10/30/2008 | .15% | .15% |
| | $2,500 - $9,999 | $2,500.00 | 10/30/2008 | .20% | .20% |
| | $10,000 - $24,999 | $10,000.00 | 10/30/2008 | 1.25% | 1.25% |
| | $25,000 - $49,999 | $25,000.00 | 10/30/2008 | 1.29% | 1.30% |
| | $50,000 - $99,999 | $50,000.00 | 10/30/2008 | 1.49% | 1.50% |
CDs & IRAs
| 3 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 2.58% | 2.60% |
| 6 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.06% | 3.10% |
| 9 Month* | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.45% | 3.50% |
| 12 Month* | $1,000.00 - $250,000.00 | $1,000.00 | 10/30/2008 | 3.45% | 3.50% |
| 18 Month | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.70% | 3.75% |
| 24 Month | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.70% | 3.75% |
| 36 Months | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.70% | 3.75% |
| 48 Months | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.70% | 3.75% |
| 60 Months | $1,000.00 - $100,000.00 | $1,000.00 | 10/30/2008 | 3.70% | 3.75% |
| Specials: | | | | | |
| Triple Crown 24 month | $1,000.00 - $100,000.00 | $1,000.00 | 10/31/2008 | 2.38% | 2.40% |
| 9* Month Special | $1,000 - $250,000.00 | $1,000.00 | 10/30/2008 | 3.46% | 3.50% |
*Add on provisions allowed on these products. Minimum to add is $500.00. Maximum cap on the CD $100,000
**Rate may change after the account is opened.